Men's relaxed straight-leg pants
SIZE:28
COLOR:BLACK ( NORMAL )
Quantity:
SIZE CHART
CM | |||||||||
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
WAIST | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 88 | 91 |
HIPS | 96 | 98 | 100 | 103 | 105 | 108 | 110 | 115 | 118 |
LENGTH | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 102 | 103 |
FRONT RISE | 29.5 | 30.1 | 30.4 | 30.7 | 31 | 31.3 | 31.6 | 32.2 | 32.8 |
BACK RISE | 40 | 40.6 | 40.9 | 41.2 | 41.5 | 41.8 | 42.1 | 42.7 | 43 |
THIGH CIRCUMFERENCE | 58 | 58.2 | 59.5 | 60.7 | 62 | 63.3 | 64.6 | 67.2 | 67.8 |
INCH | |||||||||
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
WAIST | 27.56 | 28.54 | 29.53 | 30.51 | 31.50 | 32.48 | 33.46 | 34.65 | 35.83 |
HIPS | 37.80 | 38.58 | 39.37 | 40.55 | 41.34 | 42.52 | 43.31 | 45.28 | 46.46 |
LENGTH | 37.01 | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 | 40.16 | 40.55 |
FRONT RISE | 11.61 | 11.85 | 11.97 | 12.09 | 12.20 | 12.32 | 12.44 | 12.68 | 12.91 |
BACK RISE | 15.75 | 15.98 | 16.10 | 16.22 | 16.34 | 16.46 | 16.57 | 16.81 | 16.93 |
THIGH CIRCUMFERENCE | 22.83 | 22.91 | 23.43 | 23.90 | 24.41 | 24.92 | 25.43 | 26.46 | 26.69 |
- Our size chart provides detailed measurement of our clothes.
- Note that the measurement of garments may vary according to design and style
- Manual Measurement of size, please allow 1-3 cm error.
- Because of different lighting and display monitor. there will be a little color difference.