Casual-business hybrid trousers
Size:28
Color:Black
Quantity:
Tapered fit through the thighs and calves
Casual-business hybrid trousers
Premium fabric offers plenty of stretch for all-day comfort
Care
Machine wash cold, inside-out. Hang dry or tumble dry low.
SIZE CHART
CM | |||||||
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST | 71 | 73 | 76 | 79 | 81 | 83 | 86 |
HIPS | 88 | 91 | 93 | 96 | 98 | 101 | 103 |
LENGTH | 98 | 98 | 100 | 100 | 102 | 102 | 102 |
THIGH CIRCUMFERENCE | 54 | 55 | 56 | 57 | 58 | 60 | 61 |
INCH | |||||||
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST | 27.95 | 28.74 | 29.92 | 31.10 | 31.89 | 32.68 | 33.86 |
HIPS | 34.65 | 35.83 | 36.61 | 37.80 | 38.58 | 39.76 | 40.55 |
LENGTH | 38.58 | 38.58 | 39.37 | 39.37 | 40.16 | 40.16 | 40.16 |
THIGH CIRCUMFERENCE | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.62 | 24.02 |
- Our size chart provides detailed measurement of our clothes.
- Note that the measurement of garments may vary according to design and style
- Manual Measurement of size, please allow 1-3 cm error.
- Because of different lighting and display monitor. there will be a little color difference.