VIBE outdoor functional loose-fitting cargo pants with cuffed ankles
SIZE:M
COLOR:BLACK
Quantity:
SIZE CHART
CM | |||||||
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
WAIST | 68.3 | 73.3 | 80 | 86.7 | 93.3 | 99.95 | 106.6 |
HIPS | 102 | 106 | 110 | 115 | 120 | 125 | 130 |
LENGTH | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
FRONT RISE | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BACK RISE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
THIGH CIRCUMFERENCE | 62 | 64 | 66 | 68 | 71 | 73 | 76 |
INCH | |||||||
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL |
WAIST | 26.89 | 28.86 | 31.50 | 34.13 | 36.73 | 39.35 | 41.97 |
HIPS | 40.16 | 41.73 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 |
LENGTH | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 | 42.52 | 43.31 |
FRONT RISE | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 |
BACK RISE | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 |
THIGH CIRCUMFERENCE | 24.41 | 25.20 | 25.98 | 26.77 | 27.95 | 28.74 | 29.92 |
- Our size chart provides detailed measurement of our clothes.
- Note that the measurement of garments may vary according to design and style
- Manual Measurement of size, please allow 1-3 cm error.
- Because of different lighting and display monitor. there will be a little color difference.