Men'S Straight Anti-Wrinkle Casual Pants
SIZE:M
COLOR:BLACK
Quantity:
Why not try our trousers?
Stay comfortable all day!
- Soft comfortable stretch and supple fabric.
- There are many sizes of this men's sweat suit to choose from: Medium, Large, X-Large, XX-Large, 3X-Large, 5X-Large, 6X-Large
- Casual sweatsuit. Stylish and comfortable! It is perfect for jogging, running, relaxing, traveling, sports and other activities
- Suitable for walking, jogging, casual wear and sports in spring, autumn and winter. Also a good gift choice for your father, son, boyfriend and friends
Product features:
- Design with straight legs
- Anti-wrinkle finish
- High quality material
- Comfortable and durable
- Classic and versatile design
SIZE CHART
CM | ||||||||
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 |
HIPS | 101 | 103 | 105.5 | 108 | 110.5 | 113 | 115.5 | 118 |
LENGTH | 104.8 | 106 | 107.2 | 108.4 | 109.6 | 110.8 | 112 | 112 |
FRONT RISE | 27.9 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 |
BACK RISE | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 | 44.9 | 45.6 | 46.3 |
INCH | ||||||||
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | 34.84 | 35.83 |
HIPS | 39.76 | 40.55 | 41.54 | 42.52 | 43.50 | 44.49 | 45.47 | 46.46 |
LENGTH | 41.26 | 41.73 | 42.20 | 42.68 | 43.15 | 43.62 | 44.09 | 44.09 |
FRONT RISE | 10.98 | 11.22 | 11.46 | 11.69 | 11.93 | 12.17 | 12.40 | 12.64 |
BACK RISE | 16.50 | 16.73 | 16.97 | 17.20 | 17.44 | 17.68 | 17.95 | 18.23 |
- Our size chart provides detailed measurement of our clothes.
- Note that the measurement of garments may vary according to design and style
- Manual Measurement of size, please allow 1-3 cm error.
- Because of different lighting and display monitor. there will be a little color difference.